Squid User Access Report
FILE/PERIODCREATION DATEUSERSBYTESAVERAGE
2012May17-2012May17Fri May 18 04:06:07 ECT 20121416.81G48.30M
2012May16-2012May16Thu May 17 04:06:25 ECT 20121394.33G31.19M
2012May15-2012May15Wed May 16 04:07:30 ECT 20121466.09G41.76M
2012May14-2012May14Tue May 15 04:06:09 ECT 20121507.59G50.62M
2012May13-2012May13Mon May 14 04:05:10 ECT 20121212.65M1.05M
2012May11-2012May11Sat May 12 04:07:44 ECT 20121382.76G20.00M
2012May10-2012May10Fri May 11 04:07:37 ECT 20121364.22G31.07M
2012May09-2012May09Thu May 10 04:08:11 ECT 20121423.04G21.42M
2012May08-2012May08Wed May 9 04:08:20 ECT 20121474.13G28.13M
2012May07-2012May07Tue May 8 04:08:09 ECT 20121483.60G24.32M
2012May04-2012May04Sat May 5 04:07:07 ECT 20121393.78G27.23M
2012May03-2012May03Fri May 4 04:07:16 ECT 20121373.75G27.40M
2012May02-2012May02Thu May 3 04:06:47 ECT 20121464.68G32.06M
2012May01-2012May01Wed May 2 04:05:36 ECT 2012112.72M247.93K
2012Apr30-2012Apr30Tue May 1 04:06:04 ECT 20121484.72G31.90M
2012Apr29-2012Apr29Mon Apr 30 04:04:54 ECT 2012103.63M363.06K
2012Apr27-2012Apr27Sat Apr 28 04:06:56 ECT 20121462.94G20.18M
2012Apr26-2012Apr26Fri Apr 27 04:07:46 ECT 20121343.57G26.70M
2012Apr25-2012Apr25Thu Apr 26 04:06:29 ECT 20121434.26G29.83M
2012Apr24-2012Apr24Wed Apr 25 04:06:46 ECT 20121413.70G26.27M
2012Apr23-2012Apr23Tue Apr 24 04:07:26 ECT 20121474.77G32.46M
2012Apr22-2012Apr22Mon Apr 23 04:07:57 ECT 201295.49M610.69K
2012Apr20-2012Apr20Sat Apr 21 04:06:33 ECT 20121334.31G32.44M
2012Apr19-2012Apr19Fri Apr 20 04:07:31 ECT 20121514.88G32.34M
2012Apr18-2012Apr18Thu Apr 19 04:08:53 ECT 20121434.72G33.04M
2012Apr17-2012Apr17Wed Apr 18 04:07:29 ECT 20121383.90G28.28M
2012Apr13-2012Apr13Sat Apr 14 04:07:25 ECT 20121423.35G23.59M
2012Apr12-2012Apr12Fri Apr 13 04:07:27 ECT 20121393.83G27.58M
2012Apr11-2012Apr11Thu Apr 12 04:09:29 ECT 20121473.88G26.41M
2012Apr10-2012Apr10Wed Apr 11 04:08:32 ECT 20121472.90G19.72M
2012Apr09-2012Apr09Tue Apr 10 04:07:10 ECT 20121485.11G34.52M
2012Apr08-2012Apr08Mon Apr 9 04:06:05 ECT 201253.41M683.47K
2012Apr06-2012Apr06Sat Apr 7 04:07:13 ECT 201255.12M1.02M
2012Apr05-2012Apr05Fri Apr 6 04:06:05 ECT 2012621.02G16.48M
2012Apr04-2012Apr04Thu Apr 5 04:06:25 ECT 20121513.64G24.12M
2012Apr03-2012Apr03Wed Apr 4 04:06:06 ECT 20121313.38G25.83M
2012Apr02-2012Apr02Tue Apr 3 04:08:43 ECT 20121434.13G28.90M
2012Apr01-2012Apr01Mon Apr 2 04:04:22 ECT 201263.42M570.20K
2012Mar30-2012Mar30Sat Mar 31 04:08:21 ECT 20121384.65G33.74M
2012Mar29-2012Mar29Fri Mar 30 04:09:09 ECT 20121413.55G25.20M
2012Mar28-2012Mar28Thu Mar 29 04:08:58 ECT 20121414.32G30.64M
2012Mar27-2012Mar27Wed Mar 28 04:07:33 ECT 20121344.31G32.18M
2012Mar26-2012Mar26Tue Mar 27 04:06:44 ECT 20121384.47G32.44M
2012Mar25-2012Mar25Mon Mar 26 04:04:40 ECT 201277.32M1.04M
2012Mar23-2012Mar23Sat Mar 24 04:06:07 ECT 20121303.30G25.43M
2012Mar22-2012Mar22Fri Mar 23 04:05:59 ECT 20121322.06G15.65M
2012Mar21-2012Mar21Thu Mar 22 04:06:15 ECT 20121423.00G21.15M
2012Mar20-2012Mar20Wed Mar 21 04:05:44 ECT 20121434.35G30.45M
2012Mar19-2012Mar19Tue Mar 20 04:05:03 ECT 20121394.53G32.65M
2012Mar18-2012Mar18Mon Mar 19 04:04:31 ECT 2012109.85M985.52K
2012Mar16-2012Mar16Sat Mar 17 04:06:12 ECT 20121383.84G27.87M
2012Mar15-2012Mar15Fri Mar 16 04:05:19 ECT 20121381.80G13.05M
2012Mar14-2012Mar14Thu Mar 15 04:06:51 ECT 20121373.17G23.19M
2012Mar13-2012Mar13Wed Mar 14 04:05:21 ECT 20121433.72G26.02M
2012Mar12-2012Mar12Tue Mar 13 04:06:40 ECT 20121444.04G28.07M
2012Mar11-2012Mar11Mon Mar 12 04:07:05 ECT 201266.38M1.06M
2012Mar09-2012Mar09Sat Mar 10 04:07:30 ECT 20121513.02G20.01M
2012Mar08-2012Mar08Fri Mar 9 04:07:57 ECT 20121562.77G17.81M
2012Mar07-2012Mar07Thu Mar 8 04:06:03 ECT 20121514.22G27.97M
2012Mar06-2012Mar06Wed Mar 7 04:08:15 ECT 20121512.62G17.38M
2012Mar05-2012Mar05Tue Mar 6 04:09:29 ECT 20121482.83G19.18M
2012Mar04-2012Mar04Mon Mar 5 04:05:49 ECT 201213308.75M23.75M
2012Mar02-2012Mar02Sat Mar 3 04:05:40 ECT 20121343.91G29.21M
2012Mar01-2012Mar01Fri Mar 2 04:05:59 ECT 20121514.39G29.12M
2012Feb29-2012Feb29Thu Mar 1 04:08:54 ECT 20121547.96G51.69M
2012Feb28-2012Feb28Wed Feb 29 04:08:09 ECT 20121475.36G36.50M
2012Feb27-2012Feb27Tue Feb 28 04:06:08 ECT 20121585.62G35.62M
2012Feb26-2012Feb26Mon Feb 27 04:06:13 ECT 201226195.35M7.51M
2012Feb24-2012Feb24Sat Feb 25 04:06:28 ECT 20121473.02G20.59M
2012Feb23-2012Feb23Fri Feb 24 04:06:19 ECT 20121573.58G22.84M
2012Feb22-2012Feb22Thu Feb 23 04:07:21 ECT 20121533.58G23.40M
2012Feb21-2012Feb21Wed Feb 22 04:06:11 ECT 201267.41M1.23M
2012Feb20-2012Feb20Tue Feb 21 04:05:14 ECT 201269.73M1.62M
2012Feb19-2012Feb19Mon Feb 20 04:04:26 ECT 201268.46M1.41M
2012Feb17-2012Feb17Sat Feb 18 04:07:14 ECT 20121483.51G23.77M
2012Feb16-2012Feb16Fri Feb 17 04:07:11 ECT 20121502.99G19.99M
2012Feb15-2012Feb15Thu Feb 16 04:08:50 ECT 20121584.36G27.60M
2012Feb14-2012Feb14Wed Feb 15 04:07:14 ECT 20121632.56G15.73M
2012Feb13-2012Feb13Tue Feb 14 04:06:22 ECT 20121543.42G22.21M
2012Feb12-2012Feb12Mon Feb 13 04:05:10 ECT 201263.85M643.25K
2012Feb10-2012Feb10Sat Feb 11 04:06:40 ECT 20121566.05G38.79M
2012Feb09-2012Feb09Fri Feb 10 04:06:36 ECT 20121563.96G25.43M
2012Feb08-2012Feb08Thu Feb 9 04:06:22 ECT 20121543.64G23.64M
2012Feb07-2012Feb07Wed Feb 8 04:05:33 ECT 20121632.87G17.66M
2012Feb06-2012Feb06Tue Feb 7 04:06:00 ECT 20121553.44G22.19M
2012Feb05-2012Feb05Mon Feb 6 04:04:55 ECT 201276.43M919.23K
2012Feb03-2012Feb03Sat Feb 4 04:05:19 ECT 20121534.81G31.49M
2012Feb02-2012Feb02Fri Feb 3 04:05:50 ECT 20121583.91G24.76M
2012Feb01-2012Feb01Thu Feb 2 04:06:24 ECT 20121503.01G20.07M
2012Jan31-2012Jan31Wed Feb 1 04:06:01 ECT 20121475.56G37.85M
2012Jan30-2012Jan30Tue Jan 31 04:05:01 ECT 20121513.20G21.24M
2012Jan29-2012Jan29Mon Jan 30 04:06:12 ECT 20127347.92M49.70M
2012Jan27-2012Jan27Sat Jan 28 04:09:10 ECT 20121434.11G28.75M
2012Jan26-2012Jan26Fri Jan 27 04:08:42 ECT 20121443.30G22.96M
2012Jan25-2012Jan25Thu Jan 26 04:07:57 ECT 20121563.18G20.39M
2012Jan24-2012Jan24Wed Jan 25 04:07:04 ECT 20121663.89G23.48M
2012Jan23-2012Jan23Tue Jan 24 04:05:42 ECT 20121552.87G18.53M
2012Jan22-2012Jan22Mon Jan 23 04:05:15 ECT 201286.69M837.07K
2012Jan20-2012Jan20Sat Jan 21 04:07:30 ECT 20121212.66G22.00M
2012Jan19-2012Jan19Fri Jan 20 04:08:36 ECT 20121583.56G22.58M
2012Jan18-2012Jan18Thu Jan 19 04:05:21 ECT 20121514.10G27.15M
2012Jan17-2012Jan17Wed Jan 18 04:06:17 ECT 20121583.66G23.20M
2012Jan16-2012Jan16Tue Jan 17 04:06:16 ECT 20121563.65G23.43M
2012Jan15-2012Jan15Mon Jan 16 04:06:27 ECT 20121638.86M2.42M
2012Jan13-2012Jan13Sat Jan 14 04:08:33 ECT 20121613.65G22.68M
2012Jan12-2012Jan12Fri Jan 13 04:06:36 ECT 20121618.90G55.30M
2012Jan11-2012Jan11Thu Jan 12 04:07:36 ECT 20121566.55G42.04M
2012Jan10-2012Jan10Wed Jan 11 04:06:36 ECT 20121484.79G32.42M
2012Jan09-2012Jan09Tue Jan 10 04:05:51 ECT 20121595.67G35.69M
2012Jan08-2012Jan08Mon Jan 9 04:04:18 ECT 2012131.84G142.23M
2012Jan06-2012Jan06Sat Jan 7 04:06:14 ECT 20121574.52G28.83M
2012Jan05-2012Jan05Fri Jan 6 04:06:28 ECT 20121553.64G23.51M
2012Jan04-2012Jan04Thu Jan 5 04:05:36 ECT 20121503.61G24.10M
2012Jan03-2012Jan03Wed Jan 4 04:05:37 ECT 20121563.26G20.93M
2012Jan02-2012Jan02Tue Jan 3 04:04:47 ECT 201212176.40M14.70M
2012Jan01-2012Jan01Mon Jan 2 04:03:34 ECT 2012810.10M1.26M
2011Dec30-2011Dec30Sat Dec 31 04:06:30 ECT 201166425.47M6.44M
2011Dec29-2011Dec29Fri Dec 30 04:08:04 ECT 20111642.38G14.53M
2011Dec28-2011Dec28Thu Dec 29 04:06:40 ECT 20111533.11G20.34M
2011Dec27-2011Dec27Wed Dec 28 04:06:49 ECT 20111444.04G28.06M
2011Dec26-2011Dec26Tue Dec 27 04:07:41 ECT 20111563.24G20.77M
2011Dec25-2011Dec25Mon Dec 26 04:06:00 ECT 201176.33M905.40K
2011Dec23-2011Dec23Sat Dec 24 04:08:14 ECT 20111514.95G32.82M
2011Dec22-2011Dec22Fri Dec 23 04:11:34 ECT 20111532.44G15.99M
2011Dec21-2011Dec21Thu Dec 22 04:08:15 ECT 20111532.04G13.39M
2011Dec20-2011Dec20Wed Dec 21 04:05:59 ECT 20111552.43G15.74M
2011Dec19-2011Dec19Tue Dec 20 04:06:21 ECT 20111563.40G21.83M
2011Dec18-2011Dec18Mon Dec 19 04:05:35 ECT 2011129.67M806.22K
2011Dec16-2011Dec16Sat Dec 17 04:06:44 ECT 20111522.60G17.13M
2011Dec15-2011Dec15Fri Dec 16 04:08:04 ECT 20111562.50G16.04M
2011Dec14-2011Dec14Thu Dec 15 04:09:32 ECT 20111572.73G17.41M
2011Dec13-2011Dec13Wed Dec 14 04:06:50 ECT 20111604.16G26.05M
2011Dec12-2011Dec12Tue Dec 13 04:06:29 ECT 20111583.90G24.68M
2011Dec11-2011Dec11Mon Dec 12 04:05:21 ECT 20111010.25M1.02M
2011Dec09-2011Dec09Sat Dec 10 04:08:01 ECT 20111263.18G25.24M
2011Dec08-2011Dec08Fri Dec 9 04:09:07 ECT 20111563.68G23.62M
2011Dec07-2011Dec07Thu Dec 8 04:07:46 ECT 20111552.13G13.80M
2011Dec06-2011Dec06Wed Dec 7 04:07:00 ECT 20111484.05G27.43M
2011Dec05-2011Dec05Tue Dec 6 04:06:55 ECT 20111483.76G25.45M
2011Dec04-2011Dec04Mon Dec 5 04:05:17 ECT 2011914.89M1.65M
2011Dec02-2011Dec02Sat Dec 3 04:06:49 ECT 20111502.99G19.98M
2011Dec01-2011Dec01Fri Dec 2 04:06:58 ECT 20111544.35G28.26M
2011Nov30-2011Nov30Thu Dec 1 04:06:35 ECT 20111483.06G20.68M
2011Nov29-2011Nov29Wed Nov 30 04:27:07 ECT 201117.04M0
2011Nov28-2011Nov28Tue Nov 29 04:09:34 ECT 20111563.15G20.21M
2011Nov27-2011Nov27Mon Nov 28 04:08:05 ECT 20111013.51M1.35M
2011Nov25-2011Nov25Sat Nov 26 04:09:11 ECT 20111473.54G24.13M
2011Nov24-2011Nov24Fri Nov 25 04:07:30 ECT 20111622.81G17.40M
2011Nov23-2011Nov23Thu Nov 24 04:11:20 ECT 20111615.45G33.86M
2011Nov22-2011Nov22Wed Nov 23 04:08:02 ECT 20111584.32G27.37M
2011Nov21-2011Nov21Tue Nov 22 04:06:47 ECT 20111594.31G27.12M
2011Nov20-2011Nov20Mon Nov 21 04:04:55 ECT 20111113.48M1.22M
2011Nov18-2011Nov18Sat Nov 19 04:09:11 ECT 20111553.37G21.77M
2011Nov17-2011Nov17Fri Nov 18 04:09:17 ECT 20111604.35G27.23M
2011Nov16-2011Nov16Thu Nov 17 04:07:10 ECT 20111653.73G22.60M
2011Nov15-2011Nov15Wed Nov 16 04:10:32 ECT 20111565.02G32.21M
2011Nov14-2011Nov14Tue Nov 15 04:07:23 ECT 20111573.59G22.90M
2011Nov13-2011Nov13Mon Nov 14 04:05:01 ECT 20111214.87M1.23M
2011Nov11-2011Nov11Sat Nov 12 04:07:28 ECT 20111575.68G36.19M
2011Nov10-2011Nov10Fri Nov 11 04:07:07 ECT 20111494.56G30.66M
2011Nov09-2011Nov09Thu Nov 10 04:06:56 ECT 20111563.43G21.99M
2011Nov08-2011Nov08Wed Nov 9 04:06:56 ECT 20111632.85G17.52M
2011Nov07-2011Nov07Tue Nov 8 04:06:32 ECT 20111566.95G44.55M
2011Nov06-2011Nov06Mon Nov 7 04:05:19 ECT 201173.94M562.95K
2011Nov04-2011Nov04Sat Nov 5 04:06:22 ECT 201175.03M719.85K
2011Nov03-2011Nov03Fri Nov 4 04:06:28 ECT 2011815.62M1.95M
2011Nov02-2011Nov02Thu Nov 3 04:11:49 ECT 2011113.62M329.96K
2011Nov01-2011Nov01Wed Nov 2 04:07:10 ECT 20111524.34G28.59M
2011Oct31-2011Oct31Tue Nov 1 04:08:36 ECT 20111634.51G27.70M
2011Oct30-2011Oct30Mon Oct 31 04:06:31 ECT 20111223.50M1.95M
2011Oct28-2011Oct28Sat Oct 29 04:13:02 ECT 20111594.25G26.73M
2011Oct27-2011Oct27Fri Oct 28 04:08:25 ECT 20111584.69G29.74M
2011Oct26-2011Oct26Thu Oct 27 04:07:08 ECT 20111386.03G43.72M
2011Oct25-2011Oct25Wed Oct 26 04:06:35 ECT 20111615.00G31.07M
2011Oct24-2011Oct24Tue Oct 25 04:06:25 ECT 20111484.35G29.45M
2011Oct23-2011Oct23Mon Oct 24 04:04:35 ECT 201199.13M1.01M
2011Oct21-2011Oct21Sat Oct 22 04:06:06 ECT 20111403.97G28.41M
2011Oct20-2011Oct20Fri Oct 21 04:07:31 ECT 20111605.40G33.75M
2011Oct19-2011Oct19Thu Oct 20 04:06:59 ECT 20111615.54G34.43M
2011Oct18-2011Oct18Wed Oct 19 04:06:47 ECT 20111563.72G23.87M
2011Oct17-2011Oct17Tue Oct 18 04:06:24 ECT 20111533.52G23.06M
2011Oct16-2011Oct16Mon Oct 17 04:10:48 ECT 201186.76M845.42K
2011Oct14-2011Oct14Sat Oct 15 04:12:00 ECT 20111522.80G18.47M
2011Oct13-2011Oct13Fri Oct 14 04:13:47 ECT 20111484.79G32.38M
2011Oct12-2011Oct12Thu Oct 13 04:10:21 ECT 20111493.03G20.36M
2011Oct11-2011Oct11Wed Oct 12 04:09:33 ECT 20111553.51G22.64M
2011Oct10-2011Oct10Tue Oct 11 04:10:13 ECT 20111553.29G21.24M
2011Oct09-2011Oct09Mon Oct 10 04:08:20 ECT 201195.93M659.38K
2011Oct07-2011Oct07Sat Oct 8 04:12:39 ECT 20111482.74G18.54M
2011Oct06-2011Oct06Fri Oct 7 04:11:27 ECT 20111442.32G16.15M
2011Oct05-2011Oct05Thu Oct 6 04:11:42 ECT 20111493.15G21.18M
2011Oct04-2011Oct04Wed Oct 5 04:09:15 ECT 20111583.03G19.23M
2011Oct03-2011Oct03Tue Oct 4 04:09:10 ECT 20111513.50G23.23M
2011Oct02-2011Oct02Mon Oct 3 04:07:07 ECT 20111112.18M1.10M
2011Sep30-2011Sep30Sat Oct 1 04:08:40 ECT 20111513.45G22.85M
2011Sep29-2011Sep29Fri Sep 30 04:08:31 ECT 20111522.41G15.87M
2011Sep28-2011Sep28Thu Sep 29 04:07:35 ECT 20111442.36G16.39M
2011Sep27-2011Sep27Wed Sep 28 04:08:11 ECT 20111562.36G15.17M
2011Sep26-2011Sep26Tue Sep 27 04:06:29 ECT 20111532.82G18.48M
2011Sep25-2011Sep25Mon Sep 26 04:06:05 ECT 201192.24M248.96K
2011Sep23-2011Sep23Sat Sep 24 04:09:03 ECT 20111372.39G17.50M
2011Sep22-2011Sep22Fri Sep 23 04:07:37 ECT 20111393.04G21.89M
2011Sep21-2011Sep21Thu Sep 22 04:08:19 ECT 20111372.42G17.68M
2011Sep20-2011Sep20Wed Sep 21 04:06:49 ECT 20111392.58G18.56M
2011Sep19-2011Sep19Tue Sep 20 04:07:19 ECT 20111383.04G22.07M
2011Sep18-2011Sep18Mon Sep 19 04:05:32 ECT 2011936.46M4.05M
2011Sep16-2011Sep16Sat Sep 17 04:08:19 ECT 20111433.88G27.18M
2011Sep15-2011Sep15Fri Sep 16 04:08:58 ECT 20111503.79G25.27M
2011Sep14-2011Sep14Thu Sep 15 04:07:38 ECT 20111463.52G24.17M
2011Sep13-2011Sep13Wed Sep 14 04:06:50 ECT 20111494.55G30.56M
2011Sep12-2011Sep12Tue Sep 13 04:06:57 ECT 20111506.28G41.90M
2011Sep11-2011Sep11Mon Sep 12 04:06:55 ECT 2011108.72M872.59K
2011Sep09-2011Sep09Sat Sep 10 04:06:54 ECT 20111535.00G32.71M
2011Sep08-2011Sep08Fri Sep 9 04:06:18 ECT 20111464.31G29.53M
2011Sep07-2011Sep07Thu Sep 8 04:05:53 ECT 20111573.76G23.99M
2011Sep06-2011Sep06Wed Sep 7 04:05:56 ECT 20111394.98G35.89M
2011Sep05-2011Sep05Tue Sep 6 04:07:13 ECT 20111485.20G35.17M
2011Sep04-2011Sep04Mon Sep 5 04:06:53 ECT 20119254.31M28.25M
2011Sep02-2011Sep02Sat Sep 3 04:09:32 ECT 20111444.39G30.55M
2011Sep01-2011Sep01Fri Sep 2 04:08:48 ECT 20111494.32G29.02M
2011Aug31-2011Aug31Thu Sep 1 04:08:25 ECT 20111474.78G32.53M
2011Aug30-2011Aug30Wed Aug 31 04:07:48 ECT 20111504.40G29.37M
2011Aug29-2011Aug29Tue Aug 30 04:06:55 ECT 20111532.35G15.37M
2011Aug28-2011Aug28Mon Aug 29 04:06:36 ECT 2011106.58M658.97K
2011Aug26-2011Aug26Sat Aug 27 04:10:33 ECT 20111402.14G15.32M
2011Aug25-2011Aug25Fri Aug 26 04:08:55 ECT 20111553.10G20.02M
2011Aug24-2011Aug24Thu Aug 25 04:06:48 ECT 20111511.71G11.37M
2011Aug23-2011Aug23Wed Aug 24 04:06:46 ECT 20111564.27G27.41M
2011Aug22-2011Aug22Tue Aug 23 04:08:23 ECT 20111543.27G21.28M
2011Aug21-2011Aug21Mon Aug 22 04:06:59 ECT 2011116.25M568.92K
2011Aug19-2011Aug19Sat Aug 20 04:08:56 ECT 20111553.25G20.96M
2011Aug18-2011Aug18Fri Aug 19 04:09:21 ECT 20111533.55G23.26M
2011Aug17-2011Aug17Thu Aug 18 04:08:54 ECT 20111524.68G30.80M
2011Aug16-2011Aug16Wed Aug 17 04:07:52 ECT 20111633.82G23.43M
2011Aug15-2011Aug15Tue Aug 16 04:07:33 ECT 20111503.58G23.91M
2011Aug14-2011Aug14Mon Aug 15 04:09:13 ECT 2011523.26M4.65M
2011Aug12-2011Aug12Sat Aug 13 04:08:44 ECT 20111215.95M1.32M
2011Aug11-2011Aug11Fri Aug 12 04:07:49 ECT 20111544.40G28.58M
2011Aug10-2011Aug10Thu Aug 11 04:09:40 ECT 20111503.82G25.47M
2011Aug09-2011Aug09Wed Aug 10 04:07:31 ECT 20111545.62G36.51M
2011Aug08-2011Aug08Tue Aug 9 04:08:48 ECT 20111573.96G25.23M
2011Aug07-2011Aug07Mon Aug 8 04:07:13 ECT 2011135.54M426.35K
2011Aug05-2011Aug05Sat Aug 6 04:08:39 ECT 20111506.45G43.05M
2011Aug04-2011Aug04Fri Aug 5 04:12:55 ECT 20111536.06G39.65M
2011Aug03-2011Aug03Thu Aug 4 04:07:20 ECT 20111606.48G40.51M
2011Aug02-2011Aug02Wed Aug 3 04:11:27 ECT 20111603.63G22.69M
2011Aug01-2011Aug01Tue Aug 2 04:13:31 ECT 20111572.54G16.23M
2011Mar31-2011Mar31Fri Apr 1 04:10:39 ECT 20111493.07G20.61M
2011Mar30-2011Mar30Thu Mar 31 04:07:31 ECT 20111473.85G26.21M
2011Mar29-2011Mar29Wed Mar 30 04:09:44 ECT 20111482.74G18.53M
2011Mar28-2011Mar28Tue Mar 29 04:08:32 ECT 20111493.35G22.54M
2011Mar27-2011Mar27Mon Mar 28 04:07:17 ECT 2011924.06M2.67M
2011Mar25-2011Mar25Sat Mar 26 04:09:28 ECT 20111393.91G28.18M
2011Mar24-2011Mar24Fri Mar 25 04:09:43 ECT 20111363.40G25.00M
2011Mar23-2011Mar23Thu Mar 24 04:09:36 ECT 20111552.93G18.96M
2011Mar22-2011Mar22Wed Mar 23 04:06:13 ECT 20111474.02G27.40M
2011Mar21-2011Mar21Tue Mar 22 04:07:08 ECT 20111443.57G24.83M
2011Mar20-2011Mar20Mon Mar 21 04:04:53 ECT 2011757.74M8.24M
2011Mar18-2011Mar18Sat Mar 19 04:10:22 ECT 20111434.35G30.48M
2011Mar17-2011Mar17Fri Mar 18 04:08:40 ECT 20111505.06G33.74M
2011Mar16-2011Mar16Thu Mar 17 04:10:01 ECT 20111449.78G67.95M
2011Mar15-2011Mar15Wed Mar 16 04:09:40 ECT 20111486.35G42.91M
2011Mar14-2011Mar14Tue Mar 15 04:08:07 ECT 20111435.62G39.36M
2011Mar13-2011Mar13Mon Mar 14 04:06:54 ECT 20111010.66M1.06M
2011Mar11-2011Mar11Sat Mar 12 04:07:25 ECT 20111365.37G39.50M
2011Mar10-2011Mar10Fri Mar 11 04:07:02 ECT 20111513.00G19.91M
2011Mar09-2011Mar09Thu Mar 10 04:06:50 ECT 20111514.01G26.55M
2011Mar08-2011Mar08Wed Mar 9 04:10:08 ECT 201165.35M892.36K
2011Mar07-2011Mar07Tue Mar 8 04:09:20 ECT 201165.69M949.48K
2011Mar06-2011Mar06Mon Mar 7 04:07:31 ECT 20117265.05M37.86M
2011Mar04-2011Mar04Sat Mar 5 04:10:12 ECT 20111553.13G20.19M
2011Mar03-2011Mar03Fri Mar 4 04:13:29 ECT 20111553.49G22.52M
2011Mar02-2011Mar02Thu Mar 3 04:12:52 ECT 20111523.99G26.25M
2011Mar01-2011Mar01Wed Mar 2 04:14:56 ECT 20111574.59G29.25M
2011Feb28-2011Feb28Tue Mar 1 04:12:18 ECT 20111474.13G28.11M
2011Feb27-2011Feb27Mon Feb 28 04:10:19 ECT 20117146.70M20.95M
2011Feb25-2011Feb25Sat Feb 26 04:12:50 ECT 20111444.61G32.03M
2011Feb24-2011Feb24Fri Feb 25 04:08:37 ECT 20111453.49G24.11M
2011Feb23-2011Feb23Thu Feb 24 04:07:44 ECT 20111444.01G27.88M
2011Feb22-2011Feb22Wed Feb 23 04:05:47 ECT 20111473.26G22.23M
2011Feb21-2011Feb21Tue Feb 22 04:07:28 ECT 20111493.57G24.02M
2011Feb20-2011Feb24jue feb 24 10:44:56 ECT 201116812.44G74.08M
2011Feb20-2011Feb20Mon Feb 21 04:05:37 ECT 20117611.23M87.31M
2011Feb18-2011Feb18Sat Feb 19 04:07:40 ECT 20111232.41G19.65M
2011Feb17-2011Feb17Fri Feb 18 04:07:36 ECT 20111523.24G21.35M
2011Feb15-2011Feb15Wed Feb 16 04:07:39 ECT 20111523.28G21.59M
2011Feb14-2011Feb14Tue Feb 15 04:07:43 ECT 20111572.95G18.83M
2011Feb13-2011Feb13Mon Feb 14 04:05:51 ECT 2011717.04M2.43M
2011Feb11-2011Feb11Sat Feb 12 04:08:36 ECT 20111402.38G17.05M
2011Feb10-2011Feb10Fri Feb 11 04:10:42 ECT 20111483.68G24.86M
2011Feb09-2011Feb09Thu Feb 10 04:08:44 ECT 20111422.74G19.33M
2011Feb08-2011Feb08Wed Feb 9 04:07:21 ECT 20111442.80G19.47M
2011Feb07-2011Feb07Tue Feb 8 04:07:14 ECT 20111453.79G26.15M
2011Feb06-2011Feb06Mon Feb 7 04:05:42 ECT 20111238.01M3.16M
2011Feb04-2011Feb04Sat Feb 5 04:08:30 ECT 20111463.83G26.25M
2011Feb03-2011Feb03Fri Feb 4 04:08:51 ECT 20111524.40G28.97M
2011Feb02-2011Feb02Thu Feb 3 04:08:12 ECT 20111523.65G24.01M
2011Feb01-2011Feb01Wed Feb 2 04:08:36 ECT 20111482.63G17.82M
2011Jan31-2011Jan31Tue Feb 1 04:09:57 ECT 20111524.61G30.37M
2011Jan30-2011Jan30Mon Jan 31 04:07:52 ECT 20111046.13M4.61M
2011Jan28-2011Jan28Sat Jan 29 04:10:02 ECT 20111404.31G30.80M
2011Jan27-2011Jan27Fri Jan 28 04:10:19 ECT 20111444.78G33.20M
2011Jan26-2011Jan26Thu Jan 27 04:10:52 ECT 20111533.65G23.91M
2011Jan25-2011Jan25Wed Jan 26 04:09:40 ECT 20111483.84G25.96M
2011Jan24-2011Jan24Tue Jan 25 04:09:34 ECT 20111493.93G26.43M
2011Jan23-2011Jan23Mon Jan 24 04:07:41 ECT 2011815.86M1.98M
2011Jan21-2011Jan21Sat Jan 22 04:10:36 ECT 20111404.28G30.57M
2011Jan20-2011Jan20Fri Jan 21 04:12:23 ECT 20111422.44G17.21M
2011Jan19-2011Jan19Thu Jan 20 04:12:13 ECT 20111503.92G26.18M
2011Jan18-2011Jan18Wed Jan 19 04:12:02 ECT 20111443.77G26.23M
2011Jan17-2011Jan17Tue Jan 18 04:08:53 ECT 20111443.34G23.20M
2011Jan16-2011Jan16Mon Jan 17 04:07:21 ECT 20111131.72M2.88M
2011Jan14-2011Jan14Sat Jan 15 04:10:12 ECT 20111505.05G33.67M
2011Jan13-2011Jan13Fri Jan 14 04:05:18 ECT 20111527.02G46.19M
2011Jan12-2011Jan12Thu Jan 13 04:09:14 ECT 20111723.58G20.85M
2011Jan11-2011Jan11Wed Jan 12 04:11:23 ECT 20111764.77G27.15M
2011Jan10-2011Jan10Tue Jan 11 04:09:51 ECT 20111703.89G22.94M
2011Jan09-2011Jan09Mon Jan 10 04:07:33 ECT 201132143.27M4.47M
2011Jan07-2011Jan07Sat Jan 8 04:11:07 ECT 20111554.37G28.23M
2011Jan06-2011Jan06Fri Jan 7 04:11:31 ECT 20111753.34G19.12M
2011Jan05-2011Jan05Thu Jan 6 04:10:21 ECT 20111702.61G15.40M
2011Jan04-2011Jan04Wed Jan 5 04:09:53 ECT 20111693.39G20.05M
2011Jan03-2011Jan03Tue Jan 4 04:08:39 ECT 20112292.90G12.67M
2011Jan02-2011Jan02Mon Jan 3 04:07:42 ECT 20112610.32M397.03K


Generated by sarg-2.2.3.1 Jan-02-2007 on May/18/2012 04:09