Squid Analysis Report Generator | ||||
|---|---|---|---|---|
|   |
| Squid User Access Report |
|---|
| FILE/PERIOD | CREATION DATE | USERS | BYTES | AVERAGE |
|---|---|---|---|---|
| 2012May17-2012May17 | Fri May 18 04:06:07 ECT 2012 | 141 | 6.81G | 48.30M |
| 2012May16-2012May16 | Thu May 17 04:06:25 ECT 2012 | 139 | 4.33G | 31.19M |
| 2012May15-2012May15 | Wed May 16 04:07:30 ECT 2012 | 146 | 6.09G | 41.76M |
| 2012May14-2012May14 | Tue May 15 04:06:09 ECT 2012 | 150 | 7.59G | 50.62M |
| 2012May13-2012May13 | Mon May 14 04:05:10 ECT 2012 | 12 | 12.65M | 1.05M |
| 2012May11-2012May11 | Sat May 12 04:07:44 ECT 2012 | 138 | 2.76G | 20.00M |
| 2012May10-2012May10 | Fri May 11 04:07:37 ECT 2012 | 136 | 4.22G | 31.07M |
| 2012May09-2012May09 | Thu May 10 04:08:11 ECT 2012 | 142 | 3.04G | 21.42M |
| 2012May08-2012May08 | Wed May 9 04:08:20 ECT 2012 | 147 | 4.13G | 28.13M |
| 2012May07-2012May07 | Tue May 8 04:08:09 ECT 2012 | 148 | 3.60G | 24.32M |
| 2012May04-2012May04 | Sat May 5 04:07:07 ECT 2012 | 139 | 3.78G | 27.23M |
| 2012May03-2012May03 | Fri May 4 04:07:16 ECT 2012 | 137 | 3.75G | 27.40M |
| 2012May02-2012May02 | Thu May 3 04:06:47 ECT 2012 | 146 | 4.68G | 32.06M |
| 2012May01-2012May01 | Wed May 2 04:05:36 ECT 2012 | 11 | 2.72M | 247.93K |
| 2012Apr30-2012Apr30 | Tue May 1 04:06:04 ECT 2012 | 148 | 4.72G | 31.90M |
| 2012Apr29-2012Apr29 | Mon Apr 30 04:04:54 ECT 2012 | 10 | 3.63M | 363.06K |
| 2012Apr27-2012Apr27 | Sat Apr 28 04:06:56 ECT 2012 | 146 | 2.94G | 20.18M |
| 2012Apr26-2012Apr26 | Fri Apr 27 04:07:46 ECT 2012 | 134 | 3.57G | 26.70M |
| 2012Apr25-2012Apr25 | Thu Apr 26 04:06:29 ECT 2012 | 143 | 4.26G | 29.83M |
| 2012Apr24-2012Apr24 | Wed Apr 25 04:06:46 ECT 2012 | 141 | 3.70G | 26.27M |
| 2012Apr23-2012Apr23 | Tue Apr 24 04:07:26 ECT 2012 | 147 | 4.77G | 32.46M |
| 2012Apr22-2012Apr22 | Mon Apr 23 04:07:57 ECT 2012 | 9 | 5.49M | 610.69K |
| 2012Apr20-2012Apr20 | Sat Apr 21 04:06:33 ECT 2012 | 133 | 4.31G | 32.44M |
| 2012Apr19-2012Apr19 | Fri Apr 20 04:07:31 ECT 2012 | 151 | 4.88G | 32.34M |
| 2012Apr18-2012Apr18 | Thu Apr 19 04:08:53 ECT 2012 | 143 | 4.72G | 33.04M |
| 2012Apr17-2012Apr17 | Wed Apr 18 04:07:29 ECT 2012 | 138 | 3.90G | 28.28M |
| 2012Apr13-2012Apr13 | Sat Apr 14 04:07:25 ECT 2012 | 142 | 3.35G | 23.59M |
| 2012Apr12-2012Apr12 | Fri Apr 13 04:07:27 ECT 2012 | 139 | 3.83G | 27.58M |
| 2012Apr11-2012Apr11 | Thu Apr 12 04:09:29 ECT 2012 | 147 | 3.88G | 26.41M |
| 2012Apr10-2012Apr10 | Wed Apr 11 04:08:32 ECT 2012 | 147 | 2.90G | 19.72M |
| 2012Apr09-2012Apr09 | Tue Apr 10 04:07:10 ECT 2012 | 148 | 5.11G | 34.52M |
| 2012Apr08-2012Apr08 | Mon Apr 9 04:06:05 ECT 2012 | 5 | 3.41M | 683.47K |
| 2012Apr06-2012Apr06 | Sat Apr 7 04:07:13 ECT 2012 | 5 | 5.12M | 1.02M |
| 2012Apr05-2012Apr05 | Fri Apr 6 04:06:05 ECT 2012 | 62 | 1.02G | 16.48M |
| 2012Apr04-2012Apr04 | Thu Apr 5 04:06:25 ECT 2012 | 151 | 3.64G | 24.12M |
| 2012Apr03-2012Apr03 | Wed Apr 4 04:06:06 ECT 2012 | 131 | 3.38G | 25.83M |
| 2012Apr02-2012Apr02 | Tue Apr 3 04:08:43 ECT 2012 | 143 | 4.13G | 28.90M |
| 2012Apr01-2012Apr01 | Mon Apr 2 04:04:22 ECT 2012 | 6 | 3.42M | 570.20K |
| 2012Mar30-2012Mar30 | Sat Mar 31 04:08:21 ECT 2012 | 138 | 4.65G | 33.74M |
| 2012Mar29-2012Mar29 | Fri Mar 30 04:09:09 ECT 2012 | 141 | 3.55G | 25.20M |
| 2012Mar28-2012Mar28 | Thu Mar 29 04:08:58 ECT 2012 | 141 | 4.32G | 30.64M |
| 2012Mar27-2012Mar27 | Wed Mar 28 04:07:33 ECT 2012 | 134 | 4.31G | 32.18M |
| 2012Mar26-2012Mar26 | Tue Mar 27 04:06:44 ECT 2012 | 138 | 4.47G | 32.44M |
| 2012Mar25-2012Mar25 | Mon Mar 26 04:04:40 ECT 2012 | 7 | 7.32M | 1.04M |
| 2012Mar23-2012Mar23 | Sat Mar 24 04:06:07 ECT 2012 | 130 | 3.30G | 25.43M |
| 2012Mar22-2012Mar22 | Fri Mar 23 04:05:59 ECT 2012 | 132 | 2.06G | 15.65M |
| 2012Mar21-2012Mar21 | Thu Mar 22 04:06:15 ECT 2012 | 142 | 3.00G | 21.15M |
| 2012Mar20-2012Mar20 | Wed Mar 21 04:05:44 ECT 2012 | 143 | 4.35G | 30.45M |
| 2012Mar19-2012Mar19 | Tue Mar 20 04:05:03 ECT 2012 | 139 | 4.53G | 32.65M |
| 2012Mar18-2012Mar18 | Mon Mar 19 04:04:31 ECT 2012 | 10 | 9.85M | 985.52K |
| 2012Mar16-2012Mar16 | Sat Mar 17 04:06:12 ECT 2012 | 138 | 3.84G | 27.87M |
| 2012Mar15-2012Mar15 | Fri Mar 16 04:05:19 ECT 2012 | 138 | 1.80G | 13.05M |
| 2012Mar14-2012Mar14 | Thu Mar 15 04:06:51 ECT 2012 | 137 | 3.17G | 23.19M |
| 2012Mar13-2012Mar13 | Wed Mar 14 04:05:21 ECT 2012 | 143 | 3.72G | 26.02M |
| 2012Mar12-2012Mar12 | Tue Mar 13 04:06:40 ECT 2012 | 144 | 4.04G | 28.07M |
| 2012Mar11-2012Mar11 | Mon Mar 12 04:07:05 ECT 2012 | 6 | 6.38M | 1.06M |
| 2012Mar09-2012Mar09 | Sat Mar 10 04:07:30 ECT 2012 | 151 | 3.02G | 20.01M |
| 2012Mar08-2012Mar08 | Fri Mar 9 04:07:57 ECT 2012 | 156 | 2.77G | 17.81M |
| 2012Mar07-2012Mar07 | Thu Mar 8 04:06:03 ECT 2012 | 151 | 4.22G | 27.97M |
| 2012Mar06-2012Mar06 | Wed Mar 7 04:08:15 ECT 2012 | 151 | 2.62G | 17.38M |
| 2012Mar05-2012Mar05 | Tue Mar 6 04:09:29 ECT 2012 | 148 | 2.83G | 19.18M |
| 2012Mar04-2012Mar04 | Mon Mar 5 04:05:49 ECT 2012 | 13 | 308.75M | 23.75M |
| 2012Mar02-2012Mar02 | Sat Mar 3 04:05:40 ECT 2012 | 134 | 3.91G | 29.21M |
| 2012Mar01-2012Mar01 | Fri Mar 2 04:05:59 ECT 2012 | 151 | 4.39G | 29.12M |
| 2012Feb29-2012Feb29 | Thu Mar 1 04:08:54 ECT 2012 | 154 | 7.96G | 51.69M |
| 2012Feb28-2012Feb28 | Wed Feb 29 04:08:09 ECT 2012 | 147 | 5.36G | 36.50M |
| 2012Feb27-2012Feb27 | Tue Feb 28 04:06:08 ECT 2012 | 158 | 5.62G | 35.62M |
| 2012Feb26-2012Feb26 | Mon Feb 27 04:06:13 ECT 2012 | 26 | 195.35M | 7.51M |
| 2012Feb24-2012Feb24 | Sat Feb 25 04:06:28 ECT 2012 | 147 | 3.02G | 20.59M |
| 2012Feb23-2012Feb23 | Fri Feb 24 04:06:19 ECT 2012 | 157 | 3.58G | 22.84M |
| 2012Feb22-2012Feb22 | Thu Feb 23 04:07:21 ECT 2012 | 153 | 3.58G | 23.40M |
| 2012Feb21-2012Feb21 | Wed Feb 22 04:06:11 ECT 2012 | 6 | 7.41M | 1.23M |
| 2012Feb20-2012Feb20 | Tue Feb 21 04:05:14 ECT 2012 | 6 | 9.73M | 1.62M |
| 2012Feb19-2012Feb19 | Mon Feb 20 04:04:26 ECT 2012 | 6 | 8.46M | 1.41M |
| 2012Feb17-2012Feb17 | Sat Feb 18 04:07:14 ECT 2012 | 148 | 3.51G | 23.77M |
| 2012Feb16-2012Feb16 | Fri Feb 17 04:07:11 ECT 2012 | 150 | 2.99G | 19.99M |
| 2012Feb15-2012Feb15 | Thu Feb 16 04:08:50 ECT 2012 | 158 | 4.36G | 27.60M |
| 2012Feb14-2012Feb14 | Wed Feb 15 04:07:14 ECT 2012 | 163 | 2.56G | 15.73M |
| 2012Feb13-2012Feb13 | Tue Feb 14 04:06:22 ECT 2012 | 154 | 3.42G | 22.21M |
| 2012Feb12-2012Feb12 | Mon Feb 13 04:05:10 ECT 2012 | 6 | 3.85M | 643.25K |
| 2012Feb10-2012Feb10 | Sat Feb 11 04:06:40 ECT 2012 | 156 | 6.05G | 38.79M |
| 2012Feb09-2012Feb09 | Fri Feb 10 04:06:36 ECT 2012 | 156 | 3.96G | 25.43M |
| 2012Feb08-2012Feb08 | Thu Feb 9 04:06:22 ECT 2012 | 154 | 3.64G | 23.64M |
| 2012Feb07-2012Feb07 | Wed Feb 8 04:05:33 ECT 2012 | 163 | 2.87G | 17.66M |
| 2012Feb06-2012Feb06 | Tue Feb 7 04:06:00 ECT 2012 | 155 | 3.44G | 22.19M |
| 2012Feb05-2012Feb05 | Mon Feb 6 04:04:55 ECT 2012 | 7 | 6.43M | 919.23K |
| 2012Feb03-2012Feb03 | Sat Feb 4 04:05:19 ECT 2012 | 153 | 4.81G | 31.49M |
| 2012Feb02-2012Feb02 | Fri Feb 3 04:05:50 ECT 2012 | 158 | 3.91G | 24.76M |
| 2012Feb01-2012Feb01 | Thu Feb 2 04:06:24 ECT 2012 | 150 | 3.01G | 20.07M |
| 2012Jan31-2012Jan31 | Wed Feb 1 04:06:01 ECT 2012 | 147 | 5.56G | 37.85M |
| 2012Jan30-2012Jan30 | Tue Jan 31 04:05:01 ECT 2012 | 151 | 3.20G | 21.24M |
| 2012Jan29-2012Jan29 | Mon Jan 30 04:06:12 ECT 2012 | 7 | 347.92M | 49.70M |
| 2012Jan27-2012Jan27 | Sat Jan 28 04:09:10 ECT 2012 | 143 | 4.11G | 28.75M |
| 2012Jan26-2012Jan26 | Fri Jan 27 04:08:42 ECT 2012 | 144 | 3.30G | 22.96M |
| 2012Jan25-2012Jan25 | Thu Jan 26 04:07:57 ECT 2012 | 156 | 3.18G | 20.39M |
| 2012Jan24-2012Jan24 | Wed Jan 25 04:07:04 ECT 2012 | 166 | 3.89G | 23.48M |
| 2012Jan23-2012Jan23 | Tue Jan 24 04:05:42 ECT 2012 | 155 | 2.87G | 18.53M |
| 2012Jan22-2012Jan22 | Mon Jan 23 04:05:15 ECT 2012 | 8 | 6.69M | 837.07K |
| 2012Jan20-2012Jan20 | Sat Jan 21 04:07:30 ECT 2012 | 121 | 2.66G | 22.00M |
| 2012Jan19-2012Jan19 | Fri Jan 20 04:08:36 ECT 2012 | 158 | 3.56G | 22.58M |
| 2012Jan18-2012Jan18 | Thu Jan 19 04:05:21 ECT 2012 | 151 | 4.10G | 27.15M |
| 2012Jan17-2012Jan17 | Wed Jan 18 04:06:17 ECT 2012 | 158 | 3.66G | 23.20M |
| 2012Jan16-2012Jan16 | Tue Jan 17 04:06:16 ECT 2012 | 156 | 3.65G | 23.43M |
| 2012Jan15-2012Jan15 | Mon Jan 16 04:06:27 ECT 2012 | 16 | 38.86M | 2.42M |
| 2012Jan13-2012Jan13 | Sat Jan 14 04:08:33 ECT 2012 | 161 | 3.65G | 22.68M |
| 2012Jan12-2012Jan12 | Fri Jan 13 04:06:36 ECT 2012 | 161 | 8.90G | 55.30M |
| 2012Jan11-2012Jan11 | Thu Jan 12 04:07:36 ECT 2012 | 156 | 6.55G | 42.04M |
| 2012Jan10-2012Jan10 | Wed Jan 11 04:06:36 ECT 2012 | 148 | 4.79G | 32.42M |
| 2012Jan09-2012Jan09 | Tue Jan 10 04:05:51 ECT 2012 | 159 | 5.67G | 35.69M |
| 2012Jan08-2012Jan08 | Mon Jan 9 04:04:18 ECT 2012 | 13 | 1.84G | 142.23M |
| 2012Jan06-2012Jan06 | Sat Jan 7 04:06:14 ECT 2012 | 157 | 4.52G | 28.83M |
| 2012Jan05-2012Jan05 | Fri Jan 6 04:06:28 ECT 2012 | 155 | 3.64G | 23.51M |
| 2012Jan04-2012Jan04 | Thu Jan 5 04:05:36 ECT 2012 | 150 | 3.61G | 24.10M |
| 2012Jan03-2012Jan03 | Wed Jan 4 04:05:37 ECT 2012 | 156 | 3.26G | 20.93M |
| 2012Jan02-2012Jan02 | Tue Jan 3 04:04:47 ECT 2012 | 12 | 176.40M | 14.70M |
| 2012Jan01-2012Jan01 | Mon Jan 2 04:03:34 ECT 2012 | 8 | 10.10M | 1.26M |
| 2011Dec30-2011Dec30 | Sat Dec 31 04:06:30 ECT 2011 | 66 | 425.47M | 6.44M |
| 2011Dec29-2011Dec29 | Fri Dec 30 04:08:04 ECT 2011 | 164 | 2.38G | 14.53M |
| 2011Dec28-2011Dec28 | Thu Dec 29 04:06:40 ECT 2011 | 153 | 3.11G | 20.34M |
| 2011Dec27-2011Dec27 | Wed Dec 28 04:06:49 ECT 2011 | 144 | 4.04G | 28.06M |
| 2011Dec26-2011Dec26 | Tue Dec 27 04:07:41 ECT 2011 | 156 | 3.24G | 20.77M |
| 2011Dec25-2011Dec25 | Mon Dec 26 04:06:00 ECT 2011 | 7 | 6.33M | 905.40K |
| 2011Dec23-2011Dec23 | Sat Dec 24 04:08:14 ECT 2011 | 151 | 4.95G | 32.82M |
| 2011Dec22-2011Dec22 | Fri Dec 23 04:11:34 ECT 2011 | 153 | 2.44G | 15.99M |
| 2011Dec21-2011Dec21 | Thu Dec 22 04:08:15 ECT 2011 | 153 | 2.04G | 13.39M |
| 2011Dec20-2011Dec20 | Wed Dec 21 04:05:59 ECT 2011 | 155 | 2.43G | 15.74M |
| 2011Dec19-2011Dec19 | Tue Dec 20 04:06:21 ECT 2011 | 156 | 3.40G | 21.83M |
| 2011Dec18-2011Dec18 | Mon Dec 19 04:05:35 ECT 2011 | 12 | 9.67M | 806.22K |
| 2011Dec16-2011Dec16 | Sat Dec 17 04:06:44 ECT 2011 | 152 | 2.60G | 17.13M |
| 2011Dec15-2011Dec15 | Fri Dec 16 04:08:04 ECT 2011 | 156 | 2.50G | 16.04M |
| 2011Dec14-2011Dec14 | Thu Dec 15 04:09:32 ECT 2011 | 157 | 2.73G | 17.41M |
| 2011Dec13-2011Dec13 | Wed Dec 14 04:06:50 ECT 2011 | 160 | 4.16G | 26.05M |
| 2011Dec12-2011Dec12 | Tue Dec 13 04:06:29 ECT 2011 | 158 | 3.90G | 24.68M |
| 2011Dec11-2011Dec11 | Mon Dec 12 04:05:21 ECT 2011 | 10 | 10.25M | 1.02M |
| 2011Dec09-2011Dec09 | Sat Dec 10 04:08:01 ECT 2011 | 126 | 3.18G | 25.24M |
| 2011Dec08-2011Dec08 | Fri Dec 9 04:09:07 ECT 2011 | 156 | 3.68G | 23.62M |
| 2011Dec07-2011Dec07 | Thu Dec 8 04:07:46 ECT 2011 | 155 | 2.13G | 13.80M |
| 2011Dec06-2011Dec06 | Wed Dec 7 04:07:00 ECT 2011 | 148 | 4.05G | 27.43M |
| 2011Dec05-2011Dec05 | Tue Dec 6 04:06:55 ECT 2011 | 148 | 3.76G | 25.45M |
| 2011Dec04-2011Dec04 | Mon Dec 5 04:05:17 ECT 2011 | 9 | 14.89M | 1.65M |
| 2011Dec02-2011Dec02 | Sat Dec 3 04:06:49 ECT 2011 | 150 | 2.99G | 19.98M |
| 2011Dec01-2011Dec01 | Fri Dec 2 04:06:58 ECT 2011 | 154 | 4.35G | 28.26M |
| 2011Nov30-2011Nov30 | Thu Dec 1 04:06:35 ECT 2011 | 148 | 3.06G | 20.68M |
| 2011Nov29-2011Nov29 | Wed Nov 30 04:27:07 ECT 2011 | 17.04M | 0 | |
| 2011Nov28-2011Nov28 | Tue Nov 29 04:09:34 ECT 2011 | 156 | 3.15G | 20.21M |
| 2011Nov27-2011Nov27 | Mon Nov 28 04:08:05 ECT 2011 | 10 | 13.51M | 1.35M |
| 2011Nov25-2011Nov25 | Sat Nov 26 04:09:11 ECT 2011 | 147 | 3.54G | 24.13M |
| 2011Nov24-2011Nov24 | Fri Nov 25 04:07:30 ECT 2011 | 162 | 2.81G | 17.40M |
| 2011Nov23-2011Nov23 | Thu Nov 24 04:11:20 ECT 2011 | 161 | 5.45G | 33.86M |
| 2011Nov22-2011Nov22 | Wed Nov 23 04:08:02 ECT 2011 | 158 | 4.32G | 27.37M |
| 2011Nov21-2011Nov21 | Tue Nov 22 04:06:47 ECT 2011 | 159 | 4.31G | 27.12M |
| 2011Nov20-2011Nov20 | Mon Nov 21 04:04:55 ECT 2011 | 11 | 13.48M | 1.22M |
| 2011Nov18-2011Nov18 | Sat Nov 19 04:09:11 ECT 2011 | 155 | 3.37G | 21.77M |
| 2011Nov17-2011Nov17 | Fri Nov 18 04:09:17 ECT 2011 | 160 | 4.35G | 27.23M |
| 2011Nov16-2011Nov16 | Thu Nov 17 04:07:10 ECT 2011 | 165 | 3.73G | 22.60M |
| 2011Nov15-2011Nov15 | Wed Nov 16 04:10:32 ECT 2011 | 156 | 5.02G | 32.21M |
| 2011Nov14-2011Nov14 | Tue Nov 15 04:07:23 ECT 2011 | 157 | 3.59G | 22.90M |
| 2011Nov13-2011Nov13 | Mon Nov 14 04:05:01 ECT 2011 | 12 | 14.87M | 1.23M |
| 2011Nov11-2011Nov11 | Sat Nov 12 04:07:28 ECT 2011 | 157 | 5.68G | 36.19M |
| 2011Nov10-2011Nov10 | Fri Nov 11 04:07:07 ECT 2011 | 149 | 4.56G | 30.66M |
| 2011Nov09-2011Nov09 | Thu Nov 10 04:06:56 ECT 2011 | 156 | 3.43G | 21.99M |
| 2011Nov08-2011Nov08 | Wed Nov 9 04:06:56 ECT 2011 | 163 | 2.85G | 17.52M |
| 2011Nov07-2011Nov07 | Tue Nov 8 04:06:32 ECT 2011 | 156 | 6.95G | 44.55M |
| 2011Nov06-2011Nov06 | Mon Nov 7 04:05:19 ECT 2011 | 7 | 3.94M | 562.95K |
| 2011Nov04-2011Nov04 | Sat Nov 5 04:06:22 ECT 2011 | 7 | 5.03M | 719.85K |
| 2011Nov03-2011Nov03 | Fri Nov 4 04:06:28 ECT 2011 | 8 | 15.62M | 1.95M |
| 2011Nov02-2011Nov02 | Thu Nov 3 04:11:49 ECT 2011 | 11 | 3.62M | 329.96K |
| 2011Nov01-2011Nov01 | Wed Nov 2 04:07:10 ECT 2011 | 152 | 4.34G | 28.59M |
| 2011Oct31-2011Oct31 | Tue Nov 1 04:08:36 ECT 2011 | 163 | 4.51G | 27.70M |
| 2011Oct30-2011Oct30 | Mon Oct 31 04:06:31 ECT 2011 | 12 | 23.50M | 1.95M |
| 2011Oct28-2011Oct28 | Sat Oct 29 04:13:02 ECT 2011 | 159 | 4.25G | 26.73M |
| 2011Oct27-2011Oct27 | Fri Oct 28 04:08:25 ECT 2011 | 158 | 4.69G | 29.74M |
| 2011Oct26-2011Oct26 | Thu Oct 27 04:07:08 ECT 2011 | 138 | 6.03G | 43.72M |
| 2011Oct25-2011Oct25 | Wed Oct 26 04:06:35 ECT 2011 | 161 | 5.00G | 31.07M |
| 2011Oct24-2011Oct24 | Tue Oct 25 04:06:25 ECT 2011 | 148 | 4.35G | 29.45M |
| 2011Oct23-2011Oct23 | Mon Oct 24 04:04:35 ECT 2011 | 9 | 9.13M | 1.01M |
| 2011Oct21-2011Oct21 | Sat Oct 22 04:06:06 ECT 2011 | 140 | 3.97G | 28.41M |
| 2011Oct20-2011Oct20 | Fri Oct 21 04:07:31 ECT 2011 | 160 | 5.40G | 33.75M |
| 2011Oct19-2011Oct19 | Thu Oct 20 04:06:59 ECT 2011 | 161 | 5.54G | 34.43M |
| 2011Oct18-2011Oct18 | Wed Oct 19 04:06:47 ECT 2011 | 156 | 3.72G | 23.87M |
| 2011Oct17-2011Oct17 | Tue Oct 18 04:06:24 ECT 2011 | 153 | 3.52G | 23.06M |
| 2011Oct16-2011Oct16 | Mon Oct 17 04:10:48 ECT 2011 | 8 | 6.76M | 845.42K |
| 2011Oct14-2011Oct14 | Sat Oct 15 04:12:00 ECT 2011 | 152 | 2.80G | 18.47M |
| 2011Oct13-2011Oct13 | Fri Oct 14 04:13:47 ECT 2011 | 148 | 4.79G | 32.38M |
| 2011Oct12-2011Oct12 | Thu Oct 13 04:10:21 ECT 2011 | 149 | 3.03G | 20.36M |
| 2011Oct11-2011Oct11 | Wed Oct 12 04:09:33 ECT 2011 | 155 | 3.51G | 22.64M |
| 2011Oct10-2011Oct10 | Tue Oct 11 04:10:13 ECT 2011 | 155 | 3.29G | 21.24M |
| 2011Oct09-2011Oct09 | Mon Oct 10 04:08:20 ECT 2011 | 9 | 5.93M | 659.38K |
| 2011Oct07-2011Oct07 | Sat Oct 8 04:12:39 ECT 2011 | 148 | 2.74G | 18.54M |
| 2011Oct06-2011Oct06 | Fri Oct 7 04:11:27 ECT 2011 | 144 | 2.32G | 16.15M |
| 2011Oct05-2011Oct05 | Thu Oct 6 04:11:42 ECT 2011 | 149 | 3.15G | 21.18M |
| 2011Oct04-2011Oct04 | Wed Oct 5 04:09:15 ECT 2011 | 158 | 3.03G | 19.23M |
| 2011Oct03-2011Oct03 | Tue Oct 4 04:09:10 ECT 2011 | 151 | 3.50G | 23.23M |
| 2011Oct02-2011Oct02 | Mon Oct 3 04:07:07 ECT 2011 | 11 | 12.18M | 1.10M |
| 2011Sep30-2011Sep30 | Sat Oct 1 04:08:40 ECT 2011 | 151 | 3.45G | 22.85M |
| 2011Sep29-2011Sep29 | Fri Sep 30 04:08:31 ECT 2011 | 152 | 2.41G | 15.87M |
| 2011Sep28-2011Sep28 | Thu Sep 29 04:07:35 ECT 2011 | 144 | 2.36G | 16.39M |
| 2011Sep27-2011Sep27 | Wed Sep 28 04:08:11 ECT 2011 | 156 | 2.36G | 15.17M |
| 2011Sep26-2011Sep26 | Tue Sep 27 04:06:29 ECT 2011 | 153 | 2.82G | 18.48M |
| 2011Sep25-2011Sep25 | Mon Sep 26 04:06:05 ECT 2011 | 9 | 2.24M | 248.96K |
| 2011Sep23-2011Sep23 | Sat Sep 24 04:09:03 ECT 2011 | 137 | 2.39G | 17.50M |
| 2011Sep22-2011Sep22 | Fri Sep 23 04:07:37 ECT 2011 | 139 | 3.04G | 21.89M |
| 2011Sep21-2011Sep21 | Thu Sep 22 04:08:19 ECT 2011 | 137 | 2.42G | 17.68M |
| 2011Sep20-2011Sep20 | Wed Sep 21 04:06:49 ECT 2011 | 139 | 2.58G | 18.56M |
| 2011Sep19-2011Sep19 | Tue Sep 20 04:07:19 ECT 2011 | 138 | 3.04G | 22.07M |
| 2011Sep18-2011Sep18 | Mon Sep 19 04:05:32 ECT 2011 | 9 | 36.46M | 4.05M |
| 2011Sep16-2011Sep16 | Sat Sep 17 04:08:19 ECT 2011 | 143 | 3.88G | 27.18M |
| 2011Sep15-2011Sep15 | Fri Sep 16 04:08:58 ECT 2011 | 150 | 3.79G | 25.27M |
| 2011Sep14-2011Sep14 | Thu Sep 15 04:07:38 ECT 2011 | 146 | 3.52G | 24.17M |
| 2011Sep13-2011Sep13 | Wed Sep 14 04:06:50 ECT 2011 | 149 | 4.55G | 30.56M |
| 2011Sep12-2011Sep12 | Tue Sep 13 04:06:57 ECT 2011 | 150 | 6.28G | 41.90M |
| 2011Sep11-2011Sep11 | Mon Sep 12 04:06:55 ECT 2011 | 10 | 8.72M | 872.59K |
| 2011Sep09-2011Sep09 | Sat Sep 10 04:06:54 ECT 2011 | 153 | 5.00G | 32.71M |
| 2011Sep08-2011Sep08 | Fri Sep 9 04:06:18 ECT 2011 | 146 | 4.31G | 29.53M |
| 2011Sep07-2011Sep07 | Thu Sep 8 04:05:53 ECT 2011 | 157 | 3.76G | 23.99M |
| 2011Sep06-2011Sep06 | Wed Sep 7 04:05:56 ECT 2011 | 139 | 4.98G | 35.89M |
| 2011Sep05-2011Sep05 | Tue Sep 6 04:07:13 ECT 2011 | 148 | 5.20G | 35.17M |
| 2011Sep04-2011Sep04 | Mon Sep 5 04:06:53 ECT 2011 | 9 | 254.31M | 28.25M |
| 2011Sep02-2011Sep02 | Sat Sep 3 04:09:32 ECT 2011 | 144 | 4.39G | 30.55M |
| 2011Sep01-2011Sep01 | Fri Sep 2 04:08:48 ECT 2011 | 149 | 4.32G | 29.02M |
| 2011Aug31-2011Aug31 | Thu Sep 1 04:08:25 ECT 2011 | 147 | 4.78G | 32.53M |
| 2011Aug30-2011Aug30 | Wed Aug 31 04:07:48 ECT 2011 | 150 | 4.40G | 29.37M |
| 2011Aug29-2011Aug29 | Tue Aug 30 04:06:55 ECT 2011 | 153 | 2.35G | 15.37M |
| 2011Aug28-2011Aug28 | Mon Aug 29 04:06:36 ECT 2011 | 10 | 6.58M | 658.97K |
| 2011Aug26-2011Aug26 | Sat Aug 27 04:10:33 ECT 2011 | 140 | 2.14G | 15.32M |
| 2011Aug25-2011Aug25 | Fri Aug 26 04:08:55 ECT 2011 | 155 | 3.10G | 20.02M |
| 2011Aug24-2011Aug24 | Thu Aug 25 04:06:48 ECT 2011 | 151 | 1.71G | 11.37M |
| 2011Aug23-2011Aug23 | Wed Aug 24 04:06:46 ECT 2011 | 156 | 4.27G | 27.41M |
| 2011Aug22-2011Aug22 | Tue Aug 23 04:08:23 ECT 2011 | 154 | 3.27G | 21.28M |
| 2011Aug21-2011Aug21 | Mon Aug 22 04:06:59 ECT 2011 | 11 | 6.25M | 568.92K |
| 2011Aug19-2011Aug19 | Sat Aug 20 04:08:56 ECT 2011 | 155 | 3.25G | 20.96M |
| 2011Aug18-2011Aug18 | Fri Aug 19 04:09:21 ECT 2011 | 153 | 3.55G | 23.26M |
| 2011Aug17-2011Aug17 | Thu Aug 18 04:08:54 ECT 2011 | 152 | 4.68G | 30.80M |
| 2011Aug16-2011Aug16 | Wed Aug 17 04:07:52 ECT 2011 | 163 | 3.82G | 23.43M |
| 2011Aug15-2011Aug15 | Tue Aug 16 04:07:33 ECT 2011 | 150 | 3.58G | 23.91M |
| 2011Aug14-2011Aug14 | Mon Aug 15 04:09:13 ECT 2011 | 5 | 23.26M | 4.65M |
| 2011Aug12-2011Aug12 | Sat Aug 13 04:08:44 ECT 2011 | 12 | 15.95M | 1.32M |
| 2011Aug11-2011Aug11 | Fri Aug 12 04:07:49 ECT 2011 | 154 | 4.40G | 28.58M |
| 2011Aug10-2011Aug10 | Thu Aug 11 04:09:40 ECT 2011 | 150 | 3.82G | 25.47M |
| 2011Aug09-2011Aug09 | Wed Aug 10 04:07:31 ECT 2011 | 154 | 5.62G | 36.51M |
| 2011Aug08-2011Aug08 | Tue Aug 9 04:08:48 ECT 2011 | 157 | 3.96G | 25.23M |
| 2011Aug07-2011Aug07 | Mon Aug 8 04:07:13 ECT 2011 | 13 | 5.54M | 426.35K |
| 2011Aug05-2011Aug05 | Sat Aug 6 04:08:39 ECT 2011 | 150 | 6.45G | 43.05M |
| 2011Aug04-2011Aug04 | Fri Aug 5 04:12:55 ECT 2011 | 153 | 6.06G | 39.65M |
| 2011Aug03-2011Aug03 | Thu Aug 4 04:07:20 ECT 2011 | 160 | 6.48G | 40.51M |
